Current Standings
Elgin Bowling Association, All Events event only
Sorted by Event, Division
All Events, {Division Name}, Handicapped
| Place | Team name |
|
Entry | Rank | Score |
|
From |
|
|
| 1 | Smith, Phil |
|
4 | 1 | 2,188 |
|
Schaumburg, IL | ||
| 2 | Welzien, Jason S |
|
11 | 2 | 2,140 |
|
Carpentersville, IL | ||
| 3 | Kummet, Brian P |
|
35 | 3 | 2,098 |
|
South Elgin, IL | ||
| 4 | Olejniczak, Brian C |
|
12 | 4 | 2,075 |
|
Warrenville, IL | ||
| 5 | Edwards, Jerry T |
|
29 | 5 | 2,059 |
|
Palatine, IL | ||
| 6 | Cariello, Anthony |
|
7 | 6 | 2,058 |
|
Carol Stream, IL | ||
| 7 | Arquette, Lee, Jr |
|
40 | 7 | 2,057 |
|
Plainfield, IL | ||
| 8 | Behen, Sean |
|
39 | 8 | 2,052 |
|
Aurora, IL | ||
| 9 | D'ambrosio, Ronald E |
|
40 | 9 | 2,032 |
|
Plainfield, IL | ||
| 10 | Miller, Daniel E |
|
4 | 10 | 2,014 |
|
Schaumburg, IL | ||
| 11 | Placko, John M |
|
29 | 11 | 2,005 |
|
Palatine, IL | ||
| 12 | Strzefek, Dale |
|
36 | 12 | 1,999 |
|
Prospect Hghts, IL | ||
| 13 | Kelley, Scott L |
|
8 | 13 | 1,995 |
|
Hoffman Estates, IL | ||
| 14 | Bakkum, Dean |
|
6 | 14 | 1,986 |
|
Waukegan, IL | ||
| 15 | Ostrowski, Alfred J |
|
19 | 15 | 1,977 |
|
Elgin, IL | ||
| 16 | Oliva, Peter |
|
29 | 16 | 1,974 |
|
Palatine, IL | ||
| 17 | Kurtz, Robert J |
|
19 | 17 | 1,964 |
|
Elgin, IL | ||
| 18 | Rogalski, Mark S |
|
5 | 18 | 1,958 |
|
Wheaton, IL | ||
| 18 | Ploessl, Michael R |
|
38 | 18 | 1,958 |
|
Elmhurst, IL | ||
| 20 | Spencer, Michael |
|
40 | 20 | 1,955 |
|
Plainfield, IL | ||
| 21 | Sciurba, Steve C |
|
40 | 21 | 1,952 |
|
Plainfield, IL | ||
| 22 | Swier, Thomas J |
|
8 | 22 | 1,949 |
|
Hoffman Estates, IL | ||
| 22 | Nagel, Brian J | 31 | 22 | 1,949 |
|
Schaumburg, IL | |||
| 22 | Barker, Matt H |
|
7 | 22 | 1,949 |
|
Carol Stream, IL | ||
| 25 | Consoer, Craig. C, Jr |
|
35 | 25 | 1,941 |
|
South Elgin, IL | ||
| 26 | Cornell, Pat | 6 | 26 | 1,937 |
|
Waukegan, IL | |||
| 27 | Whitaker, Marvin F |
|
5 | 27 | 1,931 |
|
Wheaton, IL | ||
| 28 | Manglaras, Thomas G |
|
36 | 28 | 1,929 |
|
Prospect Hghts, IL | ||
| 29 | Mares, Gerald J |
|
18 | 29 | 1,925 |
|
Schaumburg, IL | ||
| 30 | Welzien, Charles, Jr |
|
11 | 30 | 1,921 |
|
Carpentersville, IL | ||
| 31 | Mc Cleish, Bruce R |
|
35 | 31 | 1,915 |
|
South Elgin, IL | ||
| 32 | Sellinger, Ken J |
|
4 | 32 | 1,909 |
|
Schaumburg, IL | ||
| 33 | George, Peter R |
|
36 | 33 | 1,904 |
|
Prospect Hghts, IL | ||
| 33 | Brown, Cynthia A |
|
37 | 33 | 1,904 |
|
Hanover Park, IL | ||
| 35 | Stewart, Michael R |
|
13 | 35 | 1,903 |
|
South Elgin, IL | ||
| 36 | Haskell, Edward J |
|
40 | 36 | 1,898 |
|
Plainfield, IL | ||
| 37 | Burgess, Al |
|
5 | 37 | 1,896 |
|
Wheaton, IL | ||
| 38 | Slavich, John, IV |
|
4 | 38 | 1,894 |
|
Schaumburg, IL | ||
| 38 | Kolodziejski, Jeff K |
|
38 | 38 | 1,894 |
|
Elmhurst, IL | ||
| 40 | Panagopoulos, James E |
|
8 | 40 | 1,892 |
|
Hoffman Estates, IL | ||
| 40 | Robinson, Marcus E |
|
11 | 40 | 1,892 |
|
Carpentersville, IL | ||
| 42 | Gura, John |
|
29 | 42 | 1,891 |
|
Palatine, IL | ||
| 43 | Skubak, Mark A |
|
8 | 43 | 1,885 |
|
Hoffman Estates, IL | ||
| 43 | Szydlowski, Chris |
|
39 | 43 | 1,885 |
|
Aurora, IL | ||
| 45 | Williams, Mike |
|
12 | 45 | 1,881 |
|
Warrenville, IL | ||
| 45 | Finder, Robert T |
|
21 | 45 | 1,881 |
|
Buffalo Grove, IL | ||
| 47 | Yearsley, Bob W |
|
30 | 47 | 1,879 |
|
Schaumburg, IL | ||
| 48 | Justice, Skip |
|
29 | 48 | 1,878 |
|
Palatine, IL | ||
| 49 | Blake, Rich |
|
22 | 49 | 1,876 |
|
Palatine, IL | ||
| 50 | Jenca, James M |
|
40 | 50 | 1,874 |
|
Plainfield, IL | ||
| 50 | Belluzzi, Jerry S |
|
37 | 50 | 1,874 |
|
Hanover Park, IL | ||
| 50 | Weiss, Jim | 30 | 50 | 1,874 |
|
Schaumburg, IL | |||
| 53 | Petrie, Bob F | 16 | 53 | 1,871 |
|
Streamwood, IL | |||
| 54 | Munro, Scott A |
|
5 | 54 | 1,864 |
|
Wheaton, IL | ||
| 55 | Royalty, Brad | 14 | 55 | 1,863 |
|
Elburn, IL | |||
| 56 | Sietsema, Jeff | 14 | 56 | 1,860 |
|
Elburn, IL | |||
| 56 | Berndt, Bruce | 19 | 56 | 1,860 |
|
Elgin, IL | |||
| 56 | Schaub, Walter L., II |
|
22 | 56 | 1,860 |
|
Palatine, IL | ||
| 59 | Steil, Michael B |
|
7 | 59 | 1,857 |
|
Carol Stream, IL | ||
| 60 | Welzien, Robert |
|
11 | 60 | 1,855 |
|
Carpentersville, IL | ||
| 61 | Willroth, Gene E |
|
31 | 61 | 1,850 |
|
Schaumburg, IL | ||
| 62 | Backhaus, Darrell R |
|
38 | 62 | 1,846 |
|
Elmhurst, IL | ||
| 63 | Kieffer, Andy P |
|
4 | 63 | 1,845 |
|
Schaumburg, IL | ||
| 64 | Costner, Eli, Jr |
|
16 | 64 | 1,844 |
|
Streamwood, IL | ||
| 65 | Schultz, Milton C |
|
19 | 66 | 1,839 |
|
Elgin, IL | ||
| 65 | Sopper, Mike A |
|
22 | 66 | 1,839 |
|
Palatine, IL | ||
| 67 | Taylor, Steve C |
|
37 | 68 | 1,837 |
|
Hanover Park, IL | ||
| 68 | Welzien, John C |
|
11 | 69 | 1,836 |
|
Carpentersville, IL | ||
| 68 | Palojarvi, David A |
|
37 | 69 | 1,836 |
|
Hanover Park, IL | ||
| 70 | Morris, David E |
|
16 | 71 | 1,835 |
|
Streamwood, IL | ||
| 71 | Seidl, Rudy M, Jr |
|
35 | 72 | 1,831 |
|
South Elgin, IL | ||
| 72 | Noeth, John J | 36 | 73 | 1,830 |
|
Prospect Hghts, IL | |||
| 73 | Digiovanni, Angelo J |
|
17 | 74 | 1,824 |
|
Schaumburg, IL | ||
| 74 | Bertrand, Tom |
|
7 | 75 | 1,820 |
|
Carol Stream, IL | ||
| 74 | Gibbons, Harry C |
|
19 | 75 | 1,820 |
|
Elgin, IL | ||
| 76 | Foulke, Richard W |
|
38 | 77 | 1,813 |
|
Elmhurst, IL | ||
| 77 | Lehman, Dale | 6 | 78 | 1,811 |
|
Waukegan, IL | |||
| 78 | Johnson, Ken | 14 | 79 | 1,808 |
|
Elburn, IL | |||
| 79 | Birkhead, Frank G |
|
13 | 80 | 1,791 |
|
South Elgin, IL | ||
| 80 | Helwink, Steven M |
|
16 | 81 | 1,782 |
|
Streamwood, IL | ||
| 81 | Susmarski, Laurence C |
|
13 | 82 | 1,781 |
|
South Elgin, IL | ||
| 82 | Weilandt, Kevin J |
|
38 | 83 | 1,777 |
|
Elmhurst, IL | ||
| 83 | Eberle, Richard F |
|
39 | 84 | 1,775 |
|
Aurora, IL | ||
| 84 | Miller, Barry |
|
30 | 85 | 1,773 |
|
Schaumburg, IL | ||
| 85 | Colaianni, Jeffery S |
|
7 | 86 | 1,762 |
|
Carol Stream, IL | ||
| 86 | Ryan, Scott M |
|
39 | 87 | 1,758 |
|
Aurora, IL | ||
| 87 | Simandl, James A |
|
17 | 88 | 1,753 |
|
Schaumburg, IL | ||
| 88 | Hunn, Roy R | 8 | 90 | 1,750 |
|
Hoffman Estates, IL | |||
| 89 | Powrozek, Dean B |
|
37 | 91 | 1,749 |
|
Hanover Park, IL | ||
| 90 | Burgess, Tim | 5 | 92 | 1,742 |
|
Wheaton, IL | |||
| 91 | Bylls, Brian P | 12 | 93 | 1,740 |
|
Warrenville, IL | |||
| 92 | Seyller, James J |
|
21 | 94 | 1,736 |
|
Buffalo Grove, IL | ||
| 93 | Stewart, Stephen R |
|
13 | 95 | 1,729 |
|
South Elgin, IL | ||
| 94 | Kasper, Robert F |
|
29 | 96 | 1,709 |
|
Palatine, IL | ||
| 95 | Rosen, Davey S |
|
7 | 97 | 1,692 |
|
Carol Stream, IL | ||
| 96 | Cohns, Mike | 6 | 98 | 1,663 |
|
Waukegan, IL | |||
| 97 | Hjelmberg, Vern |
|
14 | 99 | 1,655 |
|
Elburn, IL | ||
| 98 | Archer, Ronald |
|
16 | 100 | 1,630 |
|
Streamwood, IL | ||
| 99 | Mitchell, David L |
|
17 | 109 | 1,289 |
|
Schaumburg, IL | ||
| 100 | Regilio, Joseph D |
|
12 | 116 | 1,127 |
|
Warrenville, IL | ||
| 101 | Jursich, Don |
|
30 | 137 | 656 |
|
Schaumburg, IL | ||
