| PRIZE LIST | ||||||||||||||
| Team: | 1st | $1,000.00 | Singles | 1st | $ 200.00 | All Events: | 1st | $ 90.00 | ||||||
| 2nd | $ 500.00 | 2nd | $ 120.00 | 2nd | $ 45.00 | |||||||||
| 3rd | $ 350.00 | 3rd | $ 110.00 | 3rd | $ 40.00 | |||||||||
| 4th | $ 275.00 | 4th | $ 100.00 | 4th | $ 40.00 | |||||||||
| 5th | $ 225.00 | 5th | $ 95.00 | 5th | $ 35.00 | |||||||||
| 6th | $ 200.00 | 6th | $ 90.00 | 6th | $ 35.00 | |||||||||
| $2,550.00 | 7th | $ 85.00 | 7th | $ 35.00 | ||||||||||
| 8th | $ 80.00 | 8th | $ 25.00 | |||||||||||
| 9th | $ 75.00 | 9th | $ 25.00 | |||||||||||
| 10th | $ 70.00 | 10th | $ 25.00 | |||||||||||
| 11th | $ 65.00 | 11th | $ 25.00 | |||||||||||
| Doubles: | 1st | $ 400.00 | 12th | $ 60.00 | 12th | $ 20.00 | ||||||||
| 2nd | $ 200.00 | 13th | $ 55.00 | 13th | $ 20.00 | |||||||||
| 3rd | $ 160.00 | 14th | $ 50.00 | 14th | $ 20.00 | |||||||||
| 4th | $ 140.00 | 15th | $ 45.00 | 15th | $ 20.00 | |||||||||
| 5th | $ 130.00 | 16th | $ 40.00 | $ 500.00 | ||||||||||
| 6th | $ 120.00 | 17th | $ 35.00 | |||||||||||
| 7th | $ 110.00 | $1,375.00 | ||||||||||||
| 8th | $ 100.00 | |||||||||||||
| 9th | $ 97.00 | |||||||||||||
| $1,457.00 | ||||||||||||||
