Current Standings
Elgin Bowling Association, Singles event only
Sorted by Event, Division
Singles, {Division Name}, Handicapped
| Place | Team name | Entry | Rank | Score | From | ||||
| 1 | Smith, Phil | 4 | 1 | 738 | Schaumburg, IL | ||||
| 2 | Barker, Matt H | 7 | 2 | 737 | Carol Stream, IL | ||||
| 3 | Udseth, Bob W | 4 | 3 | 736 | Schaumburg, IL | ||||
| 4 | Mikals, John | 16 | 4 | 730 | Streamwood, IL | ||||
| 5 | Welzien, Jason S | 11 | 5 | 729 | Carpentersville, IL | ||||
| 6 | Quigley, Tim A | 5 | 6 | 728 | Wheaton, IL | ||||
| 7 | Cariello, Anthony | 7 | 7 | 722 | Carol Stream, IL | ||||
| 8 | Consoer, Craig. C, Jr | 35 | 8 | 710 | South Elgin, IL | ||||
| 9 | Edwards, Jerry T | 29 | 9 | 709 | Palatine, IL | ||||
| 10 | D'ambrosio, Ronald E | 40 | 10 | 708 | Plainfield, IL | ||||
| 11 | De Marco, Joe | 3 | 11 | 697 | Hanover Park, IL | ||||
| 12 | Kummet, Brian P | 35 | 12 | 691 | South Elgin, IL | ||||
| 13 | Finder, Robert T | 21 | 13 | 689 | Buffalo Grove, IL | ||||
| 14 | Kelley, Scott L | 9 | 14 | 688 | La Grange, IL | ||||
| 15 | Rogalski, Mark S | 5 | 15 | 687 | Wheaton, IL | ||||
| 16 | Kelley, Scott L | 8 | 16 | 686 | Hoffman Estates, IL | ||||
| 17 | Seidl, Rudy M, Jr | 35 | 17 | 683 | South Elgin, IL | ||||
| 18 | Burgess, Al | 5 | 18 | 681 | Wheaton, IL | ||||
| 19 | Sciurba, Steve C | 40 | 19 | 679 | Plainfield, IL | ||||
| 20 | Sellinger, Ken J | 4 | 20 | 678 | Schaumburg, IL | ||||
| 21 | Royalty, Brad | 14 | 21 | 677 | Elburn, IL | ||||
| 22 | Arquette, Lee, Jr | 40 | 22 | 674 | Plainfield, IL | ||||
| 23 | Szydlowski, Chris | 39 | 23 | 671 | Aurora, IL | ||||
| 24 | Bellman, Jay R | 15 | 24 | 670 | Schaumburg, IL | ||||
| 24 | Placko, John M | 29 | 24 | 670 | Palatine, IL | ||||
| 26 | Mares, Gerald J | 18 | 26 | 669 | Schaumburg, IL | ||||
| 27 | Bylls, Brian P | 12 | 27 | 668 | Warrenville, IL | ||||
| 27 | Rodriguez, Anthony | 30 | 27 | 668 | Schaumburg, IL | ||||
| 29 | Haskell, Edward J | 40 | 29 | 667 | Plainfield, IL | ||||
| 29 | Barker, Matt H | 9 | 29 | 667 | La Grange, IL | ||||
| 29 | Behen, Sean | 39 | 29 | 667 | Aurora, IL | ||||
| 29 | Foulke, Richard W | 38 | 29 | 667 | Elmhurst, IL | ||||
| 33 | Williams, Mike | 12 | 33 | 666 | Warrenville, IL | ||||
| 34 | Moeller, Richard E | 1 | 34 | 663 | Elgin, IL | ||||
| 34 | Kurtz, Robert J | 19 | 34 | 663 | Elgin, IL | ||||
| 36 | Berndt, Bruce | 19 | 36 | 662 | Elgin, IL | ||||
| 37 | Bertrand, Tom | 7 | 37 | 661 | Carol Stream, IL | ||||
| 37 | Mc Cleish, Bruce R | 35 | 37 | 661 | South Elgin, IL | ||||
| 39 | Strzefek, Dale | 36 | 39 | 659 | Prospect Hghts, IL | ||||
| 39 | Spencer, Michael | 40 | 39 | 659 | Plainfield, IL | ||||
| 41 | George, Peter R | 36 | 41 | 658 | Prospect Hghts, IL | ||||
| 41 | Schultz, Milton C | 19 | 41 | 658 | Elgin, IL | ||||
| 43 | Blake, Rich | 22 | 43 | 657 | Palatine, IL | ||||
| 44 | Wierschke, TA | 1 | 44 | 656 | Elgin, IL | ||||
| 45 | Ostrowski, Alfred J | 19 | 45 | 655 | Elgin, IL | ||||
| 46 | Taylor, Steve C | 37 | 46 | 652 | Hanover Park, IL | ||||
| 46 | Sietsema, Jeff | 14 | 46 | 652 | Elburn, IL | ||||
| 48 | Panagopoulos, James E | 8 | 48 | 648 | Hoffman Estates, IL | ||||
| 49 | Skubak, Mark A | 8 | 49 | 647 | Hoffman Estates, IL | ||||
| 50 | Miller, Daniel E | 4 | 50 | 645 | Schaumburg, IL | ||||
| 51 | Steil, Michael B | 7 | 51 | 644 | Carol Stream, IL | ||||
| 51 | Olejniczak, Brian C | 12 | 51 | 644 | Warrenville, IL | ||||
| 53 | Yearsley, Bob W | 30 | 53 | 643 | Schaumburg, IL | ||||
| 53 | Ploessl, Michael R | 38 | 53 | 643 | Elmhurst, IL | ||||
| 53 | Eberle, Richard F | 39 | 53 | 643 | Aurora, IL | ||||
| 56 | Costner, Eli, Jr | 16 | 56 | 640 | Streamwood, IL | ||||
| 56 | Ryan, Scott M | 39 | 56 | 640 | Aurora, IL | ||||
| 58 | Gura, John | 29 | 58 | 639 | Palatine, IL | ||||
| 59 | Munro, Scott A | 5 | 60 | 636 | Wheaton, IL | ||||
| 60 | Manglaras, Thomas G | 36 | 61 | 635 | Prospect Hghts, IL | ||||
| 61 | Justice, Skip | 29 | 62 | 633 | Palatine, IL | ||||
| 62 | Willroth, Gene E | 31 | 63 | 631 | Schaumburg, IL | ||||
| 63 | Nagel, Brian J | 31 | 64 | 630 | Schaumburg, IL | ||||
| 64 | Welzien, Charles, Jr | 12 | 65 | 628 | Warrenville, IL | ||||
| 65 | Bellman, Dennis J | 15 | 66 | 625 | Schaumburg, IL | ||||
| 65 | Olejniczak, James E | 12 | 66 | 625 | Warrenville, IL | ||||
| 67 | Jenca, James M | 40 | 68 | 620 | Plainfield, IL | ||||
| 68 | Kellner, Charlie R | 15 | 69 | 619 | Schaumburg, IL | ||||
| 68 | Gibbons, Harry C | 19 | 69 | 619 | Elgin, IL | ||||
| 70 | Palojarvi, David A | 37 | 71 | 618 | Hanover Park, IL | ||||
| 71 | Whitaker, Marvin F | 5 | 72 | 616 | Wheaton, IL | ||||
| 72 | Kolodziejski, Jeff K | 38 | 73 | 614 | Elmhurst, IL | ||||
| 73 | Kieffer, Andy P | 4 | 74 | 610 | Schaumburg, IL | ||||
| 74 | Oliva, Peter | 29 | 75 | 609 | Palatine, IL | ||||
| 75 | Cornell, Pat | 6 | 76 | 606 | Waukegan, IL | ||||
| 75 | Kasper, Robert F | 29 | 76 | 606 | Palatine, IL | ||||
| 77 | Robinson, Marcus E | 11 | 78 | 603 | Carpentersville, IL | ||||
| 78 | Belluzzi, Jerry S | 37 | 79 | 602 | Hanover Park, IL | ||||
| 79 | Noeth, John J | 36 | 80 | 601 | Prospect Hghts, IL | ||||
| 80 | Stewart, Michael R | 13 | 81 | 600 | South Elgin, IL | ||||
| 81 | Serzen, Kenneth P | 3 | 82 | 597 | Hanover Park, IL | ||||
| 82 | Slavich, John, IV | 4 | 83 | 595 | Schaumburg, IL | ||||
| 82 | Dickenscheidt, Clark K | 17 | 83 | 595 | Schaumburg, IL | ||||
| 84 | Burgess, Tim | 5 | 85 | 594 | Wheaton, IL | ||||
| 85 | Powrozek, Dean B | 37 | 86 | 593 | Hanover Park, IL | ||||
| 86 | Digiovanni, Angelo J | 17 | 87 | 592 | Schaumburg, IL | ||||
| 87 | Backhaus, Darrell R | 38 | 88 | 590 | Elmhurst, IL | ||||
| 88 | Seyller, James J | 2 | 89 | 586 | Carpentersville, IL | ||||
| 89 | Miller, Barry | 30 | 90 | 583 | Schaumburg, IL | ||||
| 90 | Petrie, Bob F | 16 | 91 | 582 | Streamwood, IL | ||||
| 91 | Swier, Thomas J | 8 | 92 | 581 | Hoffman Estates, IL | ||||
| 92 | Weiss, Jim | 30 | 93 | 577 | Schaumburg, IL | ||||
| 92 | Woods, Judi M | 2 | 93 | 577 | Carpentersville, IL | ||||
| 94 | Ureche, John D | 38 | 95 | 575 | Elmhurst, IL | ||||
| 95 | Welzien, John C | 11 | 96 | 574 | Carpentersville, IL | ||||
| 96 | Morris, David E | 16 | 97 | 572 | Streamwood, IL | ||||
| 96 | Lehman, Dale | 6 | 97 | 572 | Waukegan, IL | ||||
| 96 | Stewart, Stephen R | 13 | 97 | 572 | South Elgin, IL | ||||
| 99 | Welzien, Robert | 11 | 100 | 570 | Carpentersville, IL | ||||
| 100 | Birkhead, Frank G | 13 | 101 | 566 | South Elgin, IL | ||||
| 101 | Brown, Cynthia A | 37 | 102 | 565 | Hanover Park, IL | ||||
| 102 | Riebel, Jeffery A | 15 | 103 | 563 | Schaumburg, IL | ||||
| 102 | Schaub, Walter L., II | 22 | 103 | 563 | Palatine, IL | ||||
| 104 | Seyller, James J | 21 | 105 | 558 | Buffalo Grove, IL | ||||
| 105 | Sterling, Harold | 18 | 106 | 557 | Schaumburg, IL | ||||
| 105 | Hjelmberg, Vern | 14 | 106 | 557 | Elburn, IL | ||||
| 105 | Palojarvi, David R | 37 | 106 | 557 | Hanover Park, IL | ||||
| 105 | Weilandt, Kevin J | 38 | 106 | 557 | Elmhurst, IL | ||||
| 109 | Cohns, Mike | 6 | 110 | 553 | Waukegan, IL | ||||
| 110 | Sopper, Mike A | 22 | 111 | 551 | Palatine, IL | ||||
| 111 | Simandl, James A | 17 | 112 | 545 | Schaumburg, IL | ||||
| 111 | Susmarski, Laurence C | 13 | 112 | 545 | South Elgin, IL | ||||
| 113 | Rosen, Davey S | 7 | 114 | 544 | Carol Stream, IL | ||||
| 114 | Hunn, Roy R | 8 | 115 | 541 | Hoffman Estates, IL | ||||
| 114 | Archer, Ronald | 16 | 115 | 541 | Streamwood, IL | ||||
| 116 | Shewchuk, Scott E | 8 | 117 | 540 | Hoffman Estates, IL | ||||
| 117 | Helwink, Steven M | 16 | 118 | 538 | Streamwood, IL | ||||
| 118 | Colaianni, Jeffery S | 7 | 119 | 534 | Carol Stream, IL | ||||
| 118 | Johnson, Ken | 14 | 119 | 534 | Elburn, IL | ||||
| 118 | Bylls, Brian P | 22 | 119 | 534 | Palatine, IL | ||||
| 121 | Brandon, Earl S | 19 | 122 | 476 | Elgin, IL | ||||
| 122 | Regilio, Joseph D | 12 | 125 | 432 | Warrenville, IL | ||||
