Elgin Bowling Association
Final Standings
EBA 2003, Doubles event only, Doubles division only
Sorted by Event, Division
| Doubles, Doubles, Handicapped | ||||||||||||||||||||||
| Place | Team name | Entry | Score | Hcap | From | |||||||||||||||||
| 1 | Colaianni, Jeffery S / Bober, Paul R | 9 | 1,579 | 40 | Chicago, IL | |||||||||||||||||
| 2 | Hall, George R / Smiley, Patrick W | 14 | 1,458 | 51 | Rolling Meadows, IL | |||||||||||||||||
| 3 | Krawczyk, Jason / Engstrom, Paul D | 15 | 1,454 | 161 | Lake In The Hills, IL | |||||||||||||||||
| 4 | Powrozek, Dean B / Belluzzi, Jerry S | 4 | 1,439 | 26 | Dekalb, IL | |||||||||||||||||
| 5 | Hunn, Roy R / Skubak, Mark A | 10 | 1,426 | 110 | Hoffman Estates, IL | |||||||||||||||||
| 6 | Killmer, Bill / Jensen, Jeffrey | 21 | 1,415 | 20 | Bartlett, IL | |||||||||||||||||
| 7 | Cariello, Anthony M / Cohns, Michael J | 9 | 1,398 | 10 | Chicago, IL | |||||||||||||||||
| 8 | Palojarvi, David R / Palojarvi, David A | 4 | 1,397 | 48 | Dekalb, IL | |||||||||||||||||
| 9 | Bass, Bobby / Barker, Matt H | 21 | 1,391 | 8 | Bartlett, IL | |||||||||||||||||
| 10 | Monaco, Dominic A / Colaianni, Jeffery S | 29 | 1,359 | 126 | Carpentersville, IL | |||||||||||||||||
| 11 | Bertrand, Tom R / Lehner, Dale | 8 | 1,357 | 50 | Beach Park, IL | |||||||||||||||||
| 11 | Berg, John C / Hill, Jerry | 14 | 1,357 | 10 | Rolling Meadows, IL | |||||||||||||||||
| 11 | Phillips, Robert R / O'Shaughnessy, Thomas M | 16 | 1,357 | 193 | Streamwood, IL | |||||||||||||||||
| 11 | Hanley, Pat J / Eberhardt, Fred | 29 | 1,357 | 172 | Carpentersville, IL | |||||||||||||||||
| 15 | Brown, Cynthia A / Taylor, Steve C | 4 | 1,356 | 5 | Dekalb, IL | |||||||||||||||||
| 16 | Carter, Tom / Kelley, Scott L | 23 | 1,349 | 24 | Rochelle, IL | |||||||||||||||||
| 17 | Yohn, Ronald / Fishman, James E | 33 | 1,345 | 226 | Elgin, IL | |||||||||||||||||
| 17 | Eichner, Greg A / Callaway, Ken L | 13 | 1,345 | 323 | Streamwood, IL | |||||||||||||||||
| 19 | Cornell, Pat / Aemisegger, Curt M | 8 | 1,340 | Beach Park, IL | ||||||||||||||||||
| 20 | Jenca, James M / Haskell, Edward J | 12 | 1,331 | 139 | Plainfield, IL | |||||||||||||||||
| 20 | Swier, Thomas J / Panagopoulos, James E | 10 | 1,331 | 56 | Hoffman Estates, IL | |||||||||||||||||
| 22 | Spencer, Michael R / D'ambrosio, Ronald E | 12 | 1,329 | 199 | Plainfield, IL | |||||||||||||||||
| 23 | Parquette, Cheryl / Koss, Mark L | 15 | 1,328 | 29 | Lake In The Hills, IL | |||||||||||||||||
| 24 | D'Ambrosio, James / Thomas, Joe G | 29 | 1,324 | 240 | Carpentersville, IL | |||||||||||||||||
| 25 | Yaeger, David A / Finder, Robert T | 19 | 1,320 | 75 | Buffalo Grove, IL | |||||||||||||||||
| 26 | Sechrist, Brian M / Cordero, Jose L | 31 | 1,292 | 186 | Elgin, IL | |||||||||||||||||
| 27 | Cortese, Angie M / Cota, Tom M | 15 | 1,287 | 180 | Lake In The Hills, IL | |||||||||||||||||
| 27 | Musial, Stan J / Bonior, Eugene T | 18 | 1,287 | 301 | Schaumburg, IL | |||||||||||||||||
| 29 | Mccullum, Kurt W / Peters, Pete J | 3 | 1,283 | 82 | Bartlett, IL | |||||||||||||||||
| 30 | Burgess, Al / Munro, Scott A | 28 | 1,282 | 91 | West Chicago, IL | |||||||||||||||||
| 31 | Dickenscheidt, Clark K / Simandl, James A | 18 | 1,277 | 218 | Schaumburg, IL | |||||||||||||||||
| 32 | Foulke, Richard W / Backhaus, Darrell R | 11 | 1,275 | 277 | Streamwood, IL | |||||||||||||||||
| 33 | Fishman, James E / Johnson, Randy L | 16 | 1,251 | 91 | Streamwood, IL | |||||||||||||||||
| 34 | Carter, Tom / Aemisegger, Curt M | 32 | 1,250 | Rochelle, IL | ||||||||||||||||||
| 35 | Avolio, Jim J / Brock, Chester E | 17 | 1,237 | 202 | Schaumburg, IL | |||||||||||||||||
| 35 | Rees, Gordon D / Petterson, John A | 2 | 1,237 | 180 | Schaumburg, IL | |||||||||||||||||
| 37 | Willroth, Gene E / Nagel, Brian J | 2 | 1,236 | 148 | Schaumburg, IL | |||||||||||||||||
| 37 | Burgess, Tim / O'Neill, Daniel J | 28 | 1,236 | 45 | West Chicago, IL | |||||||||||||||||
| 39 | Talley, Eugene / Kolzow, Chuck E | 30 | 1,235 | 115 | Algonquin, IL | |||||||||||||||||
| 40 | Welzien, Jason S / Welzien, Robert | 7 | 1,226 | 104 | Carpentersvle, IL | |||||||||||||||||
| 41 | Terreberry, Lorraine E / Stella, Mary P | 17 | 1,224 | 320 | Schaumburg, IL | |||||||||||||||||
| 42 | Slack, Larry M / Schultz, Milton C | 30 | 1,218 | 88 | Algonquin, IL | |||||||||||||||||
| 43 | Sterling, Harold / Mitchell, David L | 18 | 1,217 | 218 | Schaumburg, IL | |||||||||||||||||
| 44 | Gibbons, Harry C / Kurtz, Robert J | 30 | 1,213 | 120 | Algonquin, IL | |||||||||||||||||
| 45 | Zange, Craig A / Seyller, James J | 19 | 1,209 | 153 | Buffalo Grove, IL | |||||||||||||||||
| 46 | Faustner, Rachel / Rickert, Ryan E | 35 | 1,206 | 204 | Hanover Park, IL | |||||||||||||||||
| 47 | Bencriscotte, Mark / Johnson, Ken A | 1 | 1,204 | 86 | Elburn, IL | |||||||||||||||||
| 48 | Pacione, Robert J / Caraker, Tony | 21 | 1,197 | 26 | Bartlett, IL | |||||||||||||||||
| 49 | Rosen, Davey S / Steil, Michael B | 8 | 1,194 | 5 | Beach Park, IL | |||||||||||||||||
| 50 | Arquette, Leonell / Sciurba, Steve C | 12 | 1,191 | 131 | Plainfield, IL | |||||||||||||||||
| 51 | Sellinger, Ken J / Smith, Phil | 27 | 1,190 | 35 | Roselle, IL | |||||||||||||||||
| 52 | Frager, Jeff / Ashby, Gerry L | 2 | 1,188 | 59 | Schaumburg, IL | |||||||||||||||||
| 53 | Enright, Charlie W / Nichols, Brad J | 41 | 1,165 | 10 | Carol Stream, IL | |||||||||||||||||
| 54 | Placko, John M / Gura, John J | 25 | 1,163 | 43 | Palatine, IL | |||||||||||||||||
| 55 | Robinson, Marcus E / Welzien, John C | 7 | 1,159 | 188 | Carpentersvle, IL | |||||||||||||||||
| 56 | Behen, Sean C / Weilandt, Kevin J | 11 | 1,152 | 253 | Streamwood, IL | |||||||||||||||||
| 57 | Royalty, Brad A / Hjemberg, Vern R | 1 | 1,147 | 102 | Elburn, IL | |||||||||||||||||
| 58 | Donnelly, James W / Paquet, Steve C | 24 | 1,146 | 113 | Wauconda, IL | |||||||||||||||||
| 59 | Oliva, Peter / Freeman, Russ | 25 | 1,142 | 32 | Palatine, IL | |||||||||||||||||
| 60 | Sietsema, Jeff / Vitkus, Mike J | 1 | 1,140 | 86 | Elburn, IL | |||||||||||||||||
| 61 | Mouio, Lorenzo / Nudera, Laddie C, Jr | 20 | 1,136 | 43 | Warrenville, IL | |||||||||||||||||
| 62 | Welzien, Charles, Jr / Bylls, Brad | 7 | 1,135 | 180 | Carpentersvle, IL | |||||||||||||||||
| 63 | Leboyer, Steve S / Miller, Joseph | 24 | 1,119 | 47 | Wauconda, IL | |||||||||||||||||
| 64 | Slavich, John, IV / Miller, Daniel E | 27 | 1,114 | 5 | Roselle, IL | |||||||||||||||||
| 65 | Kasper, Robert F / Paquet, Steve | 25 | 1,104 | 66 | Palatine, IL | |||||||||||||||||
| 66 | Wuestenfeld, Thomas J / Czech, James M | 13 | 1,092 | 167 | Streamwood, IL | |||||||||||||||||
| 67 | Veach, Steve L / Bylls, Brian P | 20 | 1,073 | 89 | Warrenville, IL | |||||||||||||||||
| 68 | Whitaker, Marvin F / Lonquist, William A | 28 | 1,065 | 80 | West Chicago, IL | |||||||||||||||||
| 69 | Raymond, Michael / Nickum, Gregory J | 13 | 1,048 | 107 | Streamwood, IL | |||||||||||||||||
| 70 | Edelman, Carl R / Udseth, Robert W | 27 | 1,047 | 10 | Roselle, IL | |||||||||||||||||
| 71 | Takahashi, Byron L / Lee, Douglas A | 43 | 1,022 | 169 | Elgin, IL | |||||||||||||||||
| 72 | Barckley, Mark A / Stem, James D | 5 | 1,000 | 27 | Elgin, IL | |||||||||||||||||
| The lowest place to cash is 10 with a score of 1,359. | ||||||||||||||||||||||
| Current Standings | ############ | |||||||||||||||||||||
