| Elgin Bowling Association | ||||||||||||
| Final Standings | ||||||||||||
|
EBA 2003, Team event only, Team division only |
||||||||||||
| Sorted by Event, Division | ||||||||||||
| Team, Team, Handicapped | ||||||||||||
| Place | Team name | Entry | Score | Hcap | From | |||||||
| 1 | Rosen's 5 | 9 | 3,633 | 55 | Chicago, IL | |||||||
| 2 | Killmer | 21 | 3,524 | 54 | Bartlett, IL | |||||||
| 3 | B T S | 22 | 3,388 | 61 | Bartlett, IL | |||||||
| 3 | New Approach Pro Ship | 14 | 3,388 | 56 | Rolling Meadows, IL | |||||||
| 5 | T-Byrds | 42 | 3,317 | 13 | Bartlett, IL | |||||||
| 6 | J & B Mechanical #1 | 27 | 3,303 | 45 | Roselle, IL | |||||||
| 7 | Pat's 5 | 8 | 3,291 | 50 | Beach Park, IL | |||||||
| 8 | Sports Equipment X-Press | 10 | 3,288 | 166 | Hoffman Estates, IL | |||||||
| 9 | Wuich Heating | 7 | 3,276 | 375 | Carpentersvle, IL | |||||||
| 10 | Fishman | 16 | 3,272 | 352 | Streamwood, IL | |||||||
| 11 | Jack - N - Coke | 13 | 3,268 | 430 | Streamwood, IL | |||||||
| 12 | Bowlway Lanes | 39 | 3,251 | 400 | Elgin, IL | |||||||
| 13 | Monarch Construction | 29 | 3,222 | 498 | Carpentersville, IL | |||||||
| 14 | Class Act | 2 | 3,218 | 336 | Schaumburg, IL | |||||||
| 15 | N F L Rams | 36 | 3,214 | 365 | Hoffman Est, IL | |||||||
| 16 | Scum Bags +2 | 19 | 3,204 | 284 | Buffalo Grove, IL | |||||||
| 17 | Belluzzi's Garage | 4 | 3,197 | 31 | Dekalb, IL | |||||||
| 18 | S & H Seniors 1 | 18 | 3,185 | 648 | Schaumburg, IL | |||||||
| 19 | Parquette | 15 | 3,183 | 271 | Lake In The Hills, IL | |||||||
| 20 | The C R S Group | 30 | 3,181 | 259 | Algonquin, IL | |||||||
| 21 | Mamma Maria's | 12 | 3,179 | 378 | Plainfield, IL | |||||||
| 22 | Mamma Hung Ryberg | 11 | 3,176 | 621 | Streamwood, IL | |||||||
| 23 | S & H Seniors #2 | 17 | 3,167 | 651 | Schaumburg, IL | |||||||
| 24 | N F L Patriots | 37 | 3,131 | 195 | Hoffman Est, IL | |||||||
| 25 | St Charles Bowl | 38 | 3,129 | 421 | St Charles, IL | |||||||
| 26 | Sycamore Golf Club | 1 | 3,113 | 215 | Elburn, IL | |||||||
| 27 | Collins | 34 | 3,098 | 93 | South Elgin, IL | |||||||
| 28 | Fox Lake Bowl Rip | 24 | 3,067 | 195 | Wauconda, IL | |||||||
| 29 | Get A Grip Bowlers Pro Shop | 25 | 3,050 | 85 | Palatine, IL | |||||||
| 30 | J & B Mechanical | 26 | 3,047 | 40 | Roselle, IL | |||||||
| 31 | Dave's Lawn Car | 5 | 2,991 | 131 | Elgin, IL | |||||||
| 32 | Midwest Heratage | 28 | 2,982 | 181 | West Chicago, IL | |||||||
| 33 | Bowling Green Sport Center | 40 | 2,947 | 131 | West Chicago, IL | |||||||
| 34 | Foster's Beer | 20 | 2,944 | 229 | Warrenville, IL | |||||||
| 35 | Front Plus | 6 | 2,924 | 327 | Hanover Park, IL | |||||||
| 36 | 12 In A Row | 3 | 2,679 | 302 | Bartlett, IL | |||||||
| The lowest place to cash is 5 with a score of 3,317. | ||||||||||||
| Current Standings | ############ | |||||||||||
